
Green Energy Consumers only sources from New England renewable energy generators.
When you make the switch to Green Power with Green Energy Consumers, you are supporting New England renewable energy projects (Massachusetts Class 1). This approach ensures that your purchase is shifting our local power grid to clean sources, pushing off the need for fossil fuels.
The renewable energy projects we support:

Resources that have recently been, are in, or are contracted with Green Energy Consumers.
Wind turbines
Location | Host or Location | Build Date | Avg. Homes Powered Annually |
---|---|---|---|
Charlemont, MA | Berkshire East Ski Resort | Nov 2010 | 1,000 |
Coventry, RI | Green Development, LLC | Aug 2016 | 410 |
Coventry, RI | Narragansett Bay Commission | Sep 2016 | 820 |
East Otis, MA | Williams Stone Co. | May 2009 | 150 |
Gloucester, MA | Blackburn Industrial Park | Dec 2012 | 950 |
Hancock County, ME | Hancock County | n/a | 4,000 |
Hull, MA | Pemberton Point | Dec 2001 | 175 |
Hull, MA | Hull Sanitary Landfill | May 2006 | 460 |
Hull, MA | Pemberton Point | 2001 | 455 |
Ipswich, MA | Ipswich Utilities Department and Aquinergy | Dec 2012 | 475 |
Lynn, MA | Lynn Water & Sewer | Nov 2013 | 127 |
Medford, MA | McGlynn School | Jan 2009 | 20 |
Newburyport, MA | Mark Richey Woodworking | Jul 2009 | 150 |
Penobscot County, ME | Penobscot County | n/a | 4,000 |
Plymouth, MA | Mann Family Cranberry Bog | Aug 2015 | 950 |
Portsmouth, RI | Portsmouth Abbey School | Mar 2006 | 175 |
Scituate, MA | Scituate Wind, LLC | Mar 2012 | 410 |
Worcester, MA | Saint Paul Diocesan High School | Oct 2008 | 95 |
Worcester , MA | Holy Name High School | Oct 2008 | 127 |
Wrentham, MA | Mount Saint Mary's Abbey | Dec 2009 | 20 |
Low-impact hydro facilities
Location | Host or Location | Build Date | Avg. Homes Powered Annually |
---|---|---|---|
Ayer, MA | Ice House Project | Nov 2010 | 150 |
Holyoke, MA | Hadley Falls 1&2 | Oct 2016 | 3,300 |
Pawtucket, RI | Blackstone River | Dec 2010 | 640 |
Stockbridge, MA | Housatonic River | Dec 2014 | 770 |
Ware, MA | Ware River | n/a | 770 |
Wilbraham, MA | Chicopee River | n/a | 292 |
Wilbraham, MA | Chicopee River | n/a | 230 |
Solar projects
Location | Host or Location | Build Date | Avg. Homes Powered Annually |
---|---|---|---|
Johnston, RI | n/a | Jul 2018 | 475 |
Providence, RI | n/a | Jul 2018 | 400 |
Gas digesters
Location | Host or Location | Build Date | Avg. Homes Powered Annually |
---|---|---|---|
Lewiston, ME | Lewiston-Auburn Water Pollution Control Authority | Sep 2013 | 770 |