Green Energy Consumers only sources from New England renewable energy generators.
When you make the switch to green electricity through Green Energy Consumers' Green Powered or through a Community Choice Electricity program that works with us, you are supporting New England renewable energy projects (Massachusetts Class 1 or Rhode Island "new"). This approach ensures that your purchase is shifting our local power grid to clean sources, pushing off the need for fossil fuels.
Green Powered & Green Municipal Aggregation Support These Projects

Resources that have recently been, are in, or are contracted with Green Energy Consumers.
Wind Turbines
Host or Location | Location |
---|---|
Berkshire East Ski Resort | Charlemont, MA |
Blackburn Industrial Park | Gloucester, MA |
Camelot Wind, LLC | Plymouth, MA |
Equity Industrial Turbines, LLC | Gloucester, MA |
Fairhaven Wind | Fairhaven, MA |
Future Generation Wind, LLC / Con Edison | Plymouth, MA |
Green Development, LLC | Coventry, RI |
Hancock County | Hancock County, ME |
Holy Name/ St Paul | Worcester, MA |
Hull Municipal Light Plant | Hull, MA |
Hull Sanitary Landfill | Hull, MA |
Ipswich Utilities Department and Aquinergy | Ipswich, MA |
Lynn Water & Sewer | Lynn, MA |
McGlynn School | Medford, MA |
Mann Family Cranberry Bog | Plymouth, MA |
Mark Richey Woodworking | Newburyport, MA |
Mount Saint Mary's Abbey | Wrentham, MA |
Narragansett Bay Commission | Coventry, RI and Providence, RI |
Penobscot County | Penobscot County, ME |
Portsmouth Abbey School | Portsmouth, RI |
Richey Woodworking | Newburyport, MA |
Saint Paul Diocesan High School | Worcester, MA |
Scituate Wind, LLC | Scituate, MA |
St. Mary's Abbey | Wrentham, MA |
Town of West Warwick | Coventry, RI |
Williams Stone Co. | East Otis, MA |
Low-impact hydro facilities
Host or Location | Location |
---|---|
Blackstone River | Pawtucket, RI |
Chicopee River | Wilbraham, MA |
Hadley Falls 1&2 | Holyoke, MA |
Hoosic Hydro | North Pownal, Vermont |
Housatonic River | Stockbridge, MA |
Ice House Project | Ayer, MA |
Pioneer Hydro Electrc Co, Inc | Ware, MA |
Putnam Hydropower, Inc | Putnam, CT |
Ware River | Ware, MA |
Whitman River Dam, Inc | East Otis, MA |
Solar projects
Host or Location | Location |
---|---|
Bethel Mills Electric, LLC | Bethel, VT |
Cobb Road, LLC | Rochester, NH |
Green Development, LLC | Johnston, RI |
Kearsarge | South Kingston and East Providence, RI |
N/A | Providence, RI |
Revity (640 GWH, LLC) | Lincoln, RI |
Revity (Quality Drive, LLC) | Lincoln, RI |
Revity (The Ralph J. Branca Revocable Trust -2009) | Lincoln, RI |
Southern Sky Renewable Energy | Johnston, RI |
Gas digesters
Location | Host or Location | Build Date | Avg. Homes Powered Annually |
---|---|---|---|
Lewiston, ME | Lewiston-Auburn Water Pollution Control Authority | Sep 2013 | 770 |